07 : 26 : 33, 22 Dec 2024
Odds: Decimal
- Americano ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Deportes
Absolutas
Tabla de clasificación
User | Event | Risk | Odds | Winning |
---|---|---|---|---|
Hidden | Yastreby Uralsk U20 vs Arlan Kokshetau U20 | $ 69.39 | 1.48 | $ 102.7 |
Hidden | Chelsea (uncle) vs Brighton (kent) | $ 16.19 | 1.09 | $ 17.65 |
Hidden | Athletic Club De Bilbao (Labotryas) vs Atletico Madrid (FEARGGWP) (E) | $ 27.09 | 1.39 | $ 37.66 |
Hidden | HK Astana U20 vs Tashkent U20 | $ 16.71 | 1.45 | $ 24.23 |
Hidden | Al-arabi Doha U21 vs Al-Shahaniya U21 | $ 40.8 | 1.32 | $ 53.86 |
Hidden | Chelsea (uncle) vs Brighton (kent) | $ 64.23 | 1.73 | $ 111.12 |
Hidden | MHC Barys U20 vs Aqtobe U20 | $ 68.68 | 1.06 | $ 72.8 |
Hidden | Arizona State vs Texas Longhorns | $ 6.9 | 1.06 | $ 7.31 |
Hidden | Bahir Dar Kenema W vs Ethiopia Nigd Bank W | $ 53.77 | 1.11 | $ 59.68 |
Hidden | Nokian KrP vs TPS | $ 33.43 | 1.11 | $ 37.11 |
Hidden | Brighton (kent) vs Aston Villa (a1ose) | $ 8.57 | 1.41 | $ 12.08 |
Hidden | Slovan Bratislava U20 vs Nitra U20 | $ 6.52 | 1.22 | $ 7.95 |
Hidden | Tsageri vs Kvareli | $ 66.99 | 1.31 | $ 87.76 |
Hidden | Chelsea (uncle) vs Newcastle United (space) | $ 72.9 | 2.1 | $ 153.09 |
Hidden | HS Riga vs Hockey Punks Vilnius | $ 6.2 | 1.43 | $ 8.87 |
No se seleccionó ninguna apuesta!
Explore nuestra casa de apuestas y seleccione las apuestas marcando las probabilidades.