08 : 03 : 52, 04 Dec 2024
Odds: Decimal
- American ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Sports
Outrights
No Records Found
Leaderboard
User | Event | Risk | Odds | Winning |
---|---|---|---|---|
Hidden | Cholet vs Villard de Lans | $ 30.47 | 1.79 | $ 54.54 |
Hidden | ACS Steagul Rosu Brasov U19 vs Odorheiu Secuiesc U19 | $ 14.2 | 1.24 | $ 17.61 |
Hidden | Sed El Mahla vs Biyala | $ 36.41 | 1.26 | $ 45.88 |
Hidden | Villarreal B vs Marbella | $ 60.4 | 1.21 | $ 73.08 |
Hidden | Frederikshavn White Hawks vs Blue Fox Herning | $ 7.88 | 1.22 | $ 9.61 |
Hidden | Les Remparts De Tours vs Caen | $ 59.27 | 1.7 | $ 100.76 |
Hidden | Mérida vs Hércules | $ 25.88 | 1.12 | $ 28.99 |
Hidden | HK Trnava vs HC 19 Humenné | $ 9.33 | 1.07 | $ 9.98 |
Hidden | Cholet vs Villard de Lans | $ 19.79 | 1.05 | $ 20.78 |
Hidden | HK Trnava vs HC 19 Humenné | $ 65.55 | 1.05 | $ 68.83 |
Hidden | MSK Ziar Nad Hronom vs Dubnica | $ 58.51 | 1.66 | $ 97.13 |
Hidden | WAS Wizards (blaylockk) Esports vs Los Angeles Clippers (panteraxball) | $ 33.79 | 1.01 | $ 34.13 |
Hidden | Recreativo Huelva vs Intercity | $ 9.47 | 1.5 | $ 14.21 |
Hidden | Sevilla Atlético vs CF Fuenlabrada | $ 15.48 | 1.13 | $ 17.49 |
Hidden | Zadar Plus W vs Buducnost W | $ 72.4 | 2.92 | $ 211.41 |
Australian Rules Outright Betting at BetAdrian
No Bet Selected!
Please browse our sportsbook and select bets by taping on the odds.