01 : 28 : 15, 23 Dec 2024
Odds: Decimal
- Americano ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Deportes
Absolutas
Tabla de clasificación
User | Event | Risk | Odds | Winning |
---|---|---|---|---|
Hidden | Olga Ureneva vs Andriushenko Veronika | $ 95.81 | 1.02 | $ 97.73 |
Hidden | Apex Genesis vs m80 | $ 26.99 | 1.74 | $ 46.96 |
Hidden | Victoria Kurtenko vs Olga Ureneva | $ 20.11 | 1.27 | $ 25.54 |
Hidden | Filip Kujawa vs Arkadiusz Mugowski | $ 7.71 | 1.31 | $ 10.1 |
Hidden | Olesya Lifanova vs Oleksandra Ivchenko | $ 84.63 | 1.45 | $ 122.71 |
Hidden | Oklahoma City Thunder vs Washington Wizards | $ 74.78 | 2.18 | $ 163.02 |
Hidden | Victoria Kurtenko vs Anastasiia Moskaliuk | $ 80.65 | 2.94 | $ 237.11 |
Hidden | L.A. Lakers vs Detroit Pistons | $ 34.62 | 1.26 | $ 43.62 |
Hidden | Alina Kurtenko vs Andriushenko Veronika | $ 69.6 | 1.82 | $ 126.67 |
Hidden | Evgeniya Severina vs Anna Lapa | $ 18.44 | 1.24 | $ 22.87 |
Hidden | Alina Kurtenko vs Pentuk Elena | $ 65.78 | 1.36 | $ 89.46 |
Hidden | Memphis Grizzlies vs Los Angeles Clippers | $ 46 | 1.04 | $ 47.84 |
Hidden | River Plate (nell) vs Boca Juniors (kolesya) | $ 51.92 | 2.62 | $ 136.03 |
Hidden | Victoria Kurtenko vs Olga Ureneva | $ 48.36 | 1.27 | $ 61.42 |
Hidden | Sydney Kings vs Illawarra Hawks | $ 19.96 | 1.5 | $ 29.94 |
No se seleccionó ninguna apuesta!
Explore nuestra casa de apuestas y seleccione las apuestas marcando las probabilidades.