10 : 31 : 39, 15 Jan 2025
- American ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Sports
Outrights
Leaderboard
User | Risk | Odds | Winning |
---|---|---|---|
Hidden | $ 25.68 | 1.22 | $ 31.33 |
Hidden | $ 27.32 | 1.19 | $ 32.51 |
Hidden | $ 34.08 | 1.21 | $ 41.24 |
Hidden | $ 23.15 | 1.34 | $ 31.02 |
Hidden | $ 15.06 | 1.31 | $ 19.73 |
Hidden | $ 32.82 | 1.39 | $ 45.62 |
Hidden | $ 44.98 | 1.52 | $ 68.37 |
Hidden | $ 77.79 | 1.09 | $ 84.79 |
Hidden | $ 26.27 | 1.04 | $ 27.32 |
Hidden | $ 84.45 | 2.9 | $ 244.91 |
Hidden | $ 23.9 | 1.31 | $ 31.31 |
Hidden | $ 44.91 | 1.17 | $ 52.54 |
Hidden | $ 19.79 | 1.09 | $ 21.57 |
Hidden | $ 55.34 | 2.75 | $ 152.19 |
Hidden | $ 22.01 | 1.26 | $ 27.73 |
No Bet Selected!
Please browse our sportsbook and select bets by taping on the odds.