05 : 50 : 48, 05 Jan 2025
- American ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Sports
Outrights
Leaderboard
User | Risk | Odds | Winning |
---|---|---|---|
Hidden | $ 80.6 | 1.07 | $ 86.24 |
Hidden | $ 71.14 | 1.18 | $ 83.95 |
Hidden | $ 29.86 | 1.06 | $ 31.65 |
Hidden | $ 36.05 | 1.42 | $ 51.19 |
Hidden | $ 21.2 | 1.34 | $ 28.41 |
Hidden | $ 59.17 | 1.37 | $ 81.06 |
Hidden | $ 12.85 | 1.43 | $ 18.38 |
Hidden | $ 82.41 | 2.59 | $ 213.44 |
Hidden | $ 66.73 | 2.46 | $ 164.16 |
Hidden | $ 62.54 | 2.05 | $ 128.21 |
Hidden | $ 19.08 | 1.12 | $ 21.37 |
Hidden | $ 21.62 | 1.48 | $ 32 |
Hidden | $ 64.65 | 2.43 | $ 157.1 |
Hidden | $ 69.32 | 1.36 | $ 94.28 |
Hidden | $ 17.42 | 1.03 | $ 17.94 |
No Bet Selected!
Please browse our sportsbook and select bets by taping on the odds.