01 : 41 : 29, 21 Dec 2024
Odds: Decimal
- American ( +$200 )
- Decimal ( 3 )
- Fractal ( 2/1 )
Sports
Upcoming Events
Outrights
Leaderboard
User | Event | Risk | Odds | Winning |
---|---|---|---|---|
Hidden | Artem Chepurnoy vs Pavel Babenko | $ 48.6 | 2.69 | $ 130.73 |
Hidden | Fenerbahce Gelisim W vs Gallardo W | $ 48.18 | 1.47 | $ 70.82 |
Hidden | Club Villa Mitre de Bahia Blanca vs Racing de Chivilcoy | $ 6.7 | 1.34 | $ 8.98 |
Hidden | Aves 1930 vs SC Mirandela | $ 67.76 | 2.09 | $ 141.62 |
Hidden | Eintracht Frankfurt (nikkitta) vs Roma (koftovsky) | $ 42.41 | 2.88 | $ 122.14 |
Hidden | Liverpool (spartan) vs Inter (fame) | $ 75.41 | 1.35 | $ 101.8 |
Hidden | Aves 1930 vs SC Mirandela | $ 37.59 | 1.29 | $ 48.49 |
Hidden | Netherlands vs Germany | $ 83.16 | 2.22 | $ 184.62 |
Hidden | Inter (fame) vs Barcelona (stunner) | $ 26.35 | 1.32 | $ 34.78 |
Hidden | Oleksandr Dukhovenko vs Andriy Kovrikov | $ 16.57 | 1.32 | $ 21.87 |
Hidden | Fc Porto (lion) vs Tottenham Hotspur (cl1vlind) | $ 53.76 | 1.82 | $ 97.84 |
Hidden | Luxol BC vs hibernians | $ 74.6 | 1.26 | $ 94 |
Hidden | Maciej Nowalinski vs Marcin Marchlewski | $ 26.95 | 1.24 | $ 33.42 |
Hidden | Eintracht Frankfurt (nikkitta) vs Roma (koftovsky) | $ 77.17 | 2.48 | $ 191.38 |
Hidden | Aleksandr Gomilko vs Konstantin Grinenko | $ 16.86 | 1.14 | $ 19.22 |
No Bet Selected!
Please browse our sportsbook and select bets by taping on the odds.